2025
Japan University Rankings in Arts & Humanities
We evaluate universities around the world across research strength, academic influence, and innovation, and publish the latest rankings. Use them to inform your decisions on admissions, partnerships, and research investment.
Data shown is from THE Japan University Rankings 2025.

Rankings by Subject
Explore Japan's top universities by the field you care about.
Japan University Rankings in Arts & Humanities
Ranked by performance in Arts & Humanities in THE Japan University Rankings 2025.
1
The University of Tokyo
東京大学
Tokyo

Arts & Humanities Score58.7

2
Kyoto University
京都大学
Kyoto

Arts & Humanities Score47.1–51.0

3
Nagoya University
名古屋大学
Aichi

Arts & Humanities Score35.0–37.0

| Japan Rank | University | Arts & Humanities Score | Research Environment | Research Quality | International Outlook | No. of Students | International Student Ratio | |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | Tohoku University東北大学Miyagi | 35.0–37.0 | 69.6 | 53.1 | 59.9 | 17,555 | 13.60% |
| 5 | ![]() | Kyushu University九州大学Fukuoka | 30.5–34.9 | 47.6 | 53.3 | 49.2 | 18,250 | 13% |
| 6 | ![]() | Waseda University早稲田大学Tokyo | 30.5–34.9 | 27.1 | 42.7 | 54.3 | 46,082 | 13.40% |
| 7 | ![]() | Hiroshima University広島大学Hiroshima | 26.7–30.4 | 30.4 | 46.4 | 51.9 | 14,897 | 10.30% |
| 8 | ![]() | Hokkaido University北海道大学Hokkaido | 26.7–30.4 | 44.7 | 47.8 | 47.4 | 17,373 | 9.80% |
| 9 | ![]() | The University of Osaka大阪大学Osaka | 26.7–30.4 | 65.4 | 51.8 | 50.7 | 22,014 | 10.50% |
| 10 | ![]() | University of Tsukuba筑波大学Ibaraki | 26.7–30.4 | 43.8 | 49.6 | 50.6 | 15,726 | 17.50% |
| 11 | ![]() | Keio University慶應義塾大学Tokyo | 23.8–26.6 | 27.5 | 48.4 | 40.5 | 33,028 | 10.10% |







